A.S. Degree – Flight Instruction
Earn a College Degree in Flight Instruction
Available starting January 2012.
The Associate of Science (A.S.) Degree — Flight Instruction at Aerosim Flight Academy is designed to prepare students for a career as a flight instructor leading up to a career in the regional airlines. This program teaches students how to operate both single and multi-engine aircraft and function within complex airspace. Students will learn to communicate effectively, think critically, and employ decision making processes as a flight instructor working in a diverse environment.
This program is designed to be completed in 24 months, with an A.S. Degree awarded upon completion. It is only available through our Orlando/Sanford Campus in Florida. View our Start Dates.
Course Outline
| Course Number | Course Name | Credit | Clock Hour Lecture | Clock Hour Lab |
|---|---|---|---|---|
| ASG 100 | Private Pilot Single Ground School | 4 | 62.5 | NA |
| ASF 101 | Private Pilot Single Flight Lab | 3 | NA | 95.3 |
| ASG 120 | Instrument Airplane Ground School | 4 | 62.5 | NA |
| ASF 121 | Instrument Airplane Flight Lab | 3 | NA | 106.6 |
| ASG 200 | Commercial Multi-Ground School | 4 | 63.0 | NA |
| ASF 201 | Commercial Pilot Multi-Flight Lab | 3 | NA | 90.4 |
| ATC 102 | Introduction to Aviation Communication | 2 | 30.0 | NA |
| ASG 230 | Aviation Meteorology | 3 | 45.0 | NA |
| ASG 220 | Commercial Single Add Ground School | 1 | 15.0 | NA |
| ASF 221 | Commercial Single Add Flight Lab | 1 | NA | 30.2 |
| ASG 270 | Flight Instructor Single Ground School | 2 | 44.0 | NA |
| ASF 271 | Flight Instructor Single Flight Lab | 3 | NA | 90.3 |
| ASG 280 | Flight Instructor Instrument Ground School | 1 | 22.5 | NA |
| ASF 281 | Flight Instructor Instrument Flight Lab | 1 | NA | 35.4 |
| ASG 290 | Flight Instructor Multi-Add Ground School | 2 | 30.0 | NA |
| ASF 291 | Flight Instructor Multi-Add Flight Lab | 1 | NA | 44.5 |
| EDU 200 | Cultural Diversity | 3 | 45.0 | NA |
| COMM 201 | Introduction to General Speech Communication | 3 | 45.0 | NA |
| ENGL 101 | Elements of Composition | 3 | 45.0 | NA |
| MATH 110 | The Mathematics of Motion & Change | 3 | 45.0 | NA |
| PHYS 111 | Principles of Physics I | 4 | 45.0 | NA |
| PSYC 201 | Introductory Psychology | 3 | 45.0 | NA |
| HIST 150 | The Modern World | 3 | 45.0 | NA |
| CS 150 | Personal Productivity Using Technology | 3 | 45.0 | NA |
| Total Credits | 62 |
Course Descriptions
View our complete list of aviation Course Descriptions.
Contact Aerosim Flight Academy
To learn more about our A.S. Degree in Pilot Operations, call 1-800-U-CAN-FLY or contact our admissions department via email.
