A.S. Degree – Pilot Operations
Earn a Degree in Pilot Operations
Available starting January 2012.
The Associate of Science (A.S.) Degree in Pilot Operations at Aerosim Flight Academy prepares students for a versatile career as a commercial pilot. The program teaches students how to operate both single and multi-engine aircraft and function within complex airspace both domestically and abroad. The program also teaches students how to communicate, think critically and employ decision making skills as a modern commercial pilot.
This degree program is designed to be completed in 24 months, with an A.S. Degree awarded upon completion. View our Start Dates.
Course Outline
| Course Number | Course Name | Credit | Clock Hour Lecture | Clock Hour Lab |
|---|---|---|---|---|
| ATC 102 | Introduction to Aviation Communication | 2 | 30 | NA |
| ASF 101 | Private Pilot Single Flight Lab | 3 | NA | 95.3 |
| ASF 121 | Instrument Airplane Flight Lab | 3 | NA | 106.6 |
| ASF 201 | Commercial Pilot Multi Flight Lab | 3 | NA | 90.4 |
| ASF 221 | Commercial Single Add Flight Lab | 1 | NA | 30.2 |
| ASF 241 | High Performance Multi Flight Lab | 1 | NA | 30.0 |
| ASG 100 | Private Pilot Single Ground School | 4 | 62.5 | NA |
| ASG 120 | Instrument Airplane Ground School | 4 | 62.5 | NA |
| ASG 200 | Commercial Pilot Multi Ground School | 4 | 63.0 | NA |
| ASG 220 | Commercial Single Add Ground School | 1 | 15.0 | NA |
| ASG 230 | Aviation Meterology | 3 | 45.0 | NA |
| ASG 240 | High Performance Multi Ground School | 5 | 82.0 | NA |
| ASG 250 | Airline Transport Pilot Ground School | 3 | 48.0 | NA |
| ASG 260 | International Transport Operations | 2 | 30.0 | NA |
| COMM 201 | Introduction to General Speech Communication | 3 | 45.0 | NA |
| ENGL 101 | Elements of Composition | 3 | 45.0 | NA |
| MATH 110 | The Mathematics of Motion & Change | 3 | 45.0 | NA |
| PHYS 111 | Principles of Physics I | 3 | 45.0 | NA |
| PSYC 201 | Introductory Psychology | 3 | 45.0 | NA |
| HIST 150 | The Modern World | 3 | 45.0 | NA |
| CS 150 | Personal Productivity Using Technology | 3 | 45.0 | NA |
| Total Credits: | 60 |
Course Descriptions
View our complete list of aviation training Course Descriptions.
Contact Aerosim Flight Academy
To learn more about our degree program in Pilot Operations, call 1-800-U-CAN-FLY or contact our admissions department via email.
